Steel Price

Steel Price


Cold Rolled Coils USA Steel Prices

Hot Rolled Coils USA Steel Prices

Rebar USA Steel Prices

Standard Plate USA Steel Prices

Steel Price Index

Update Weekly:03/09/2012


Index
Week on week%
Month on month%
Quarter on quarter%
Year on year%
  Global SH_GSPI
132.91
0.28
0.08
-1.01
-6.12
  Flats SH_GSPI-F
121.68
0.03
0.6
-0.25
-7.6
  Longs SH_GSPI-L
147.85
0.76
-0.16
-2.1
-3.65
  America SH_GSPI-America
132.85
0
-0.6
1.73
-0.63
  Europe SH_GSPI-Europe
124.19
0.43
0.63
0.72
-7.96
  Asia SH_GSPI-Asia
137.06
0.27
-0.02
-2.28
-6.99
  China SH_GSPI-CN
139.83
0.24
0.15
-2.15
-7.24

  World Composite Steel Price
and Index US$/tonne
Month

US$/tonne

GLOBAL
COMPOSITE CARBON STEEL PRICE

GLOBAL
COMPOSITE CARBON STEEL INDEX
GLOBAL
COMPOSITE STAINLESS STEEL 304 PRICE
GLOBAL
COMPOSITE STAINLESS STEEL 304 INDEX
Jul-2011 860 215.5 3806 202.8
Jun 881 220.8 3954 210.7
May 912 228.6 4171 222.2
Apr 913 228.8 4244 226.1
Ma 912 228.6 4187 223.1
Feb 897 224.8 4019 214.2
Jan 813 203.8 3749 199.8
Dec-2010 736 184.5 3670 195.5
Nov 741 185.7 3782 201.5
Oct-2010 751 188.2 3693 196.8

Nordic Steel Prices

 /tonne

Month FLAT PRODUCTS PRICE FLAT PRODUCTS INDEX LONG PRODUCTS PRICE

LONG PRODUCTS INDEX

May-2011 719 207.8 595 233.3
Apr 754 217.9 617 242.0
Mar 760 219.7 620 243.1
Feb 732 211.6 616 241.6
Jan-2011 635 183.5 568 222.7
Dec-2010 623 180.1 528 207.1
Nov 617 178.3 509 199.6
Oct 639 184.7 542 212.5
Sep 691 199.7 580 227.5
Aug 700 202.3 575 225.5

World Carbon Steel Price

Month Hot Rolled Coil Hot Rolled Plate Cold Rolled Coil Hot Dipped Galvanised Coil Electro-zinc Coil Wire Rod (Mesh) Structural Sections and Beams Rebar Merchant Bar
Mar-2010 657 706 746 848 836 590 719 579 680
Apr-2010 736 788 820 905 889 690 792 675 779
May-2010 754 828 861 951 948 722 823 681 784
Jun-2010 713 817 815 909 909 676 787 632 749
Jul-2010 691 794 789 894 914 636 772 588 733
Aug-2010 700 806 806 897 915 652 794 612 754
Sep-2010 694 808 789 884 897 683 795 639 761
Oct-2010 688 816 793 891 914 683 809 649 764
Nov-2010 667 802 781 873 904 688 808 651 759
Dec-2010 663 782 772 863 876 688 794 653 759
Jan-2011 742 841 853 946 964 770 855 740 824
Feb-2011 850 938 953 1044 1039 833 928 788 879
Mar-2011 881 963 979 1077 1078 835 928 768 878
Apr-2011 882 1004 987 1083 1099 822 926 748 878


  • STEEL HOME
  • INDEX
  • CHART
  • U.S. STEEL
  • INDIAN
  • CHINA
  • FORECAST